NEXT WORKING DAY DELIVERY
If your gift does not arrive we need to hear from you with in 14 days to honour our guarantee of replacement or refund.Our stunning UK courier bouquets - all designed with special occasions in mind - are hand tied, beautifully arranged and presented in colour coordinated wraps with courier delivery all inclusive of the advertised price. Order before 4pm West Australian Standard Time and we can deliver to the UK the very next working day.
|
EXPECTED ASAP’S
If Order Is Received By 4pm Western Australian Standard Time WA, QLD and NT do not participate in Daylight Saving
Winter - 2 hours behind NSW,ACT, VIC , TAS & QLD, 1hr 30mins behind SA & NT
Summer - 3 hours behind NSW,ACT, VIC , TAS, 2hr behind QLD, 2hr 30hr behind SA and 1hr 30min behind NT
|
|
Order placed on |
SAT/SUN/MON |
TUE |
WED |
THU |
FRI |
|
UK Delivery– Next Day |
Tue |
Wed |
Thu |
Fri |
Sat/Mon |
Out of Area Postcodes
Flying Flowers is committed to delivering all courier bouquets as quickly as possible, therefore we do not deliver to some postcode areas due to the length of the delivery time to those regions. Here is a full list of postcodes that are out of our delivery area.
| Depot | Postcode Area | |
|---|---|---|
| Aberdeen (via Aberdeen) | AB | |
| DD8 - 11 | ||
| Shetland and Orkney (via Glasgow) | KW15 - 17 | |
| ZE1 - 99 | ||
| Channel Islands (via Southampton) | GY1 - 99 | |
| JE1 - 99 | ||
| Oban Depot | PA20 - 23, 24 - 40, PH49 - 50 | |
| Scottish Highlands & Western Isles (via Oban) |
HS1 - 99 | |
| PA41 - 49 | ||
| PA60 | ||
| PA61 - 75, 77, 78 | ||
| PA76 | ||
| PH41(2), 42, 43, 44 | ||
| Scottish Highlands & Western Isles (via Inverness) | PH 19 - 26, 30 - 41 | |
| KW 1 - 3,5 - 14 | ||
| HS1 - 8 | ||
| IV41 - 51, 55, 56 | ||
| Scottish Highlands and Western Isles (via Irvine) | KA27 - 28 | |
| Inverness Depot | IV 1 - 20, 25 30 - 32,36 | |
| IV21 - 23, 26, 27, 40, 52, 53, 54 | ||
| BFPO (via Wembley) | BF0 - BF99 | |
| Isle of Man (via Blackburn) | IM1 - 99 | |
| Scilly Isles (via Truro) | TR21 - 25 | |
| Northern Ireland (via HDN NI) | BT1 - 99 | |
| Southern Ireland (via Droitwich) | EIRE/ROI | |






